Lap Times
Check back regularly to follow our progress!
Click on the lap times to watch the lap!
Personal bests are in bold
Current Personal Bests
Laguna Seca
1:36.429
Buttonwillow 13Cw
1:48.361
STREETS OF WILLOW CW
1:18.139
CHUCKWALLA CW
1:55.57
BIG WILLOW
1:25.704
STREETS OF WILLOW CCW
1:17.783
CHUCKWALLA CCW
1:55.849
DATE | TRACK | EVENT | CAR | BEST TIME OF THE DAY | REMARKS |
---|---|---|---|---|---|
11/10/2024 | Buttonwillow 13CW | Global Time Attack Finals | BOSS A90 Supra | 1:48.361 | ๐ 1st Place - Street Class |
08/23/2024 | Laguna Seca | Bimmer Challenge GR Movement Series |
BOSS A90 Supra | 1:36.429 | 2nd Place - B1 |
07/27/2024 | Buttonwillow 13CW | Bimmer Challenge | BOSS A90 Supra | 1:53.082 | 2nd Place - B1 |
06/29/2024 | Streets of Willow CW | Bimmer Challenge | BOSS A90 Supra | 1:18:638 | ๐ 1st Place - B1 First shakedown of new MCS Coilovers |
04/28/2024 | Big Willow | Gridlife Willow Springs | BOSS A90 Supra | 1:25.704 | 2nd Place - Street Mod |
03/29/2024 | Buttonwillow 13CW | SoCal Drivers Club | EG Civic "Bao" | 2:10.588 | Blew up Bao :( |
03/17/2024 | Streets of Willow CW | Slip Angle Events | BOSS A90 Supra | 1:18.139 | |
03/02/2024 | Buttonwillow 13CW | SpeedVentures | BOSS A90 Supra | 1:53.571 | |
02/25/2024 | Streets of Willow CW | Touge2Track | BOSS A90 Supra | 1:18.685 | |
02/24/2024 | Big Willow | Bimmer Challenge | BOSS A90 Supra | 1:26.473 | |
02/09/2024 | Buttonwillow 13CW | Slip Angle Events | BOSS A90 Supra | 1:52.858 | Rained all day |
12/10/2023 | Streets of Willow CCW | GR Movement Series | BOSS A90 Supra | 1:17.783 | ๐ 1st Place - Unlimited |
11/11/2023 | Buttonwillow 13CW | Global Time Attack Finals | BOSS A90 Supra | 1:51.089 | |
11/03/2023 | Streets of Willow CW | Club Racer / Vtec Club | BOSS A90 Supra | 1:18.358 | |
10/23/2023 | Chuckwalla Valley Raceway CW | Nitto Open Track Day | EG Civic "Bao" | 2:10.198 | Differential issues |
09/30/2023 | Streets of Willow CCW | Gridlife Streets Special | BOSS A90 Supra | 1:18.437 | 3rd Place - Track Mod |
09/16/2023 | Buttonwillow 13CW | GR Movement Series | BOSS A90 Supra | 1:53.073 | ๐ 1st Place - Unlimited |
09/15/2023 | Buttonwillow 13CW | SoCal Drivers Club | BOSS A90 Supra | 1:53.723 | |
09/03/2023 | Chuckwalla Valley Raceway CCW | SoCal Drivers Club | BOSS A90 Supra | 1:55.849 | ๐ 1st Place - Club Sport Time Attack |
09/02/2023 | Chuckwalla Valley Raceway CW | SoCal Drivers Club | BOSS A90 Supra | 1:55.797 | |
07/09/2023 | Buttonwillow 13CW | Slip Angle Events | BOSS A90 Supra | 1:56.190 | |
07/08/2023 | Streets of Willow CW | Bimmer Challenge | BOSS A90 Supra | 1:18.986 | |
06/03/2023 | Big Willow | GR Movement Series | BOSS A90 Supra | 1:31.303 | ๐ 1st Place - Unlimited |
04/09/2023 | Buttonwillow 13CW | OnGrid Time Attack | EG Civic "Bao" | 2:09.124 | |
03/25/2023 | Streets of Willow CW | GR Movement Series | BOSS A90 Supra | 1:19.76 | 2nd Place - Grand Touring |
03/24/2023 | Streets of Willow CW | DogHouse Garage | EG Civic "Bao" | 1:30.338 | First shakedown of Bao |
03/03/2023 | Streets of Willow CW | Technocraft Time Attack | BOSS A90 Supra | 1:19.79 | ๐ 1st Place - Fastest Overall ๐ 1st Place - Fastest FR |
02/17/2023 | Buttonwillow 13CW | Speed District | BOSS A90 Supra | 1:57.26 | |
02/12/2023 | Chuckwalla Valley Raceway CW | Club Racer / Vtec Club | BOSS A90 Supra | 1:55.57 | |
02/11/2023 | Chuckwalla Valley Raceway CCW | Club Racer / Vtec Club | BOSS A90 Supra | 1:56.96 | |
02/04/2023 | Buttonwillow 13CW | OnGrid | BOSS A90 Supra | 2:06.10 | First time at Buttonwillow |
02/03/2023 | Streets of Willow CCW | Starting Grid | BOSS A90 Supra | 1:20.87 | |
01/21/2023 | Big Willow | Club Racer / Vtec Club | BOSS A90 Supra | 1:32.87 | |
01/08/2023 | Streets of Willow CW | Slip Angle Events | BOSS A90 Supra | 1:20.62 | |
12/13/2022 | Chuckwalla Valley Raceway CW | Nitto Driving Line - Driver Battles | BOSS A90 Supra | 1:58.02 | ๐ Winner |
12/11/2022 | Chuckwalla Valley Raceway CW | Club Racer / Vtec Club | BOSS A90 Supra | 1:56.85 | |
12/10/2022 | Chuckwalla Valley Raceway CW | Narita Dogfight Attack Challenge | BOSS A90 Supra | 1:58.53 | ๐ 1st Place - Real Touring |
11/20/2022 | Chuckwalla Valley Raceway CW | TRD Series | BOSS A90 Supra | 1:58.20 | ๐ 1st Place - Grand Touring |
10/21/2022 | Streets of Willow CW | Club Racer / Vtec Club | BOSS A90 Supra | 1:20.89 | |
10/07/2022 | Streets of Willow CW | Club Racer / Vtec Club | BOSS A90 Supra | 1:22.14 | |
09/16/2022 | Streets of Willow CW | Starting Grid Events | BOSS A90 Supra | 1:22.79 | Broke my coilover after my warm-up lap :( |
09/09/2022 | Streets of Willow CCW | Canyon Run Sundays | BOSS A90 Supra | 1:21.88 | |
07/10/2022 | Streets of Willow CW | Slip Angle Events | BOSS A90 Supra | 1:26.10 | First time at Streets of Willow CW |
07/10/2022 | Streets of Willow CCW | Slip Angle Events | BOSS A90 Supra | 1:27.98 | First time at Streets of Willow CCW |
05/21/2022 | Chuckwalla Valley Raceway CW | Chicane USA | BOSS A90 Supra |
Mike - 2:03.596
Hanna - 2:19.848 |
|
04/24/2022 | Chuckwalla Valley Raceway CW | Chicane USA | BOSS A90 Supra | Mike - 2:06.05 | |
04/23/2022 | Chuckwalla Valley Raceway CCW | Club Racer / Vtec Club | BOSS A90 Supra |
Mike - 2:04.80
Hanna - 2:24.55 |
First time at Chuckwalla Valley Raceway |
04/02/2022 | Big Willow | Chicane USA | BOSS A90 Supra |
Mike - 1:37.886
Hanna - 2:00.729 |
First time at Big Willow |